| ← Previous |
![]() |
Next → |
Move your mouse over the photo to bring up the grid lines. The index of people in this section of the photo is shown below. You can see a much larger version of the photo if you click here
Alphabetic Index
| Col | Row | Name |
| A | 1 | Pete Nutter |
| A | 2 | Dave Thorneycroft |
| A | 3 | Cliff Ashby |
| A | 4 | Denny Moisey |
| A | 7 | Derek Watson |
| A | 8 | Stephen Parker |
| B | 1 | Vaughn Meakins |
| B | 3 | Mick Osborne |
| B | 4 | Margaret Lemmon |
| B | 5 | Brian Berwick |
| B | 7 | Les Evans |
| C | 1 | Barry Barringer |
| C | 2 | Paul Ager |
| C | 3 | Andy Fox |
| C | 3 | Phil Annison |
| C | 4 | Susan Adams |
| C | 5 | Rosemary Coe |
| C | 8 | Roger Blank |
| C | 8 | Keith Rooke |
| D | 1 | John Ingham |
| D | 2 | Paul Bacon |
| D | 3 | Roger Kemp |
| D | 5 | Susan Dale |
| D | 7 | Stephen Reljic |
| E | 1 | Alan Ryan |
| E | 2 | Mick Wills |
| E | 3 | Martin Earle |
| E | 7 | Robert Frost |
| E | 8 | Barry Scott |
| F | 2 | Pete Markstein |
| F | 3 | Martin Botterill |
| F | 7 | Alan Langford |
| G | 1 | Geoff Woolley |
| G | 5 | Terry Lewis |
| G | 7 | Stephen Garner |
| H | 1 | John Baker |
| H | 3 | Paul Warwick |
| H | 5 | Barbara Langdon |
| H | 5 | Graham Harding |
| H | 8 | Dave Peach |
| I | 1 | Chris Bonnett |
| I | 2 | Keith Gudgeon |
| I | 3 | Tony Pearson |
| I | 5 | Maureen Tarlton |
| I | 8 | Nick Haycock |
| J | 2 | Trevor Peploe |
| J | 4 | John Mead |
| J | 5 | Sandra Glover |
| J | 8 | Martin Naylor |
| K | 1 | David Hall |
| K | 2 | Robin Westley |
| K | 3 | Brian Clarke |
| K | 5 | John Anderton |
| K | 5 | Christine Harding |
| K | 7 | Peter Lawley |
| L | 1 | Terry Osgerby |
| L | 3 | Dick Rabel |
| L | 4 | Janet Facer |
| L | 7 | Stephen Verity |
| L | 8 | John Marriot |
| M | 1 | David Jones |
| M | 2 | Tom Diamond |
| M | 3 | Stephen L'Estrange |
| M | 4 | Suzanne de la Mare |
| M | 5 | Pat Collett |
| M | 7 | John Nagle |
| M | 8 | Steve Allwork |
| N | 1 | Mark Clayson |
| N | 2 | Derek Greenwell |
| N | 3 | Dave Shadrack |
| N | 4 | Elizabeth Ferguson |
| N | 5 | Jackie Holt |
| N | 7 | Geoffrey Warr |
| N | 8 | Robert Moseley |
| P | 1 | Alyn Williams |
| P | 3 | Christopher Williams |
| P | 4 | Mary Grose |
| P | 5 | Maria Verstraeten |
| P | 7 | ? Dunkley |
| Q | 1 | Derek Wellicombe |
| Q | 2 | John Giles |
| Q | 3 | Martin Cane |
| Q | 5 | Averill Johnson |
| Q | 8 | Denis Houghton |
| R | 1 | John King |
| R | 2 | Richard Barnes |
| R | 4 | Sheila Adkins |
| R | 5 | David Gilkes |
| R | 5 | Linda Hutchins (also on 4) |
| Return to top of page |

