| ← Previous |
![]() |
Next → |
Move your mouse over the photo to bring up the grid lines. The index of people in this section of the photo is shown below. You can see a much larger version of the photo if you click here
Alphabetic Index
| Col | Row | Name |
| A | 2 | Bob Warren |
| A | 3 | Peter Miller |
| A | 4 | Susan Stevenson |
| A | 5 | Stephen Shears |
| A | 6 | Bernard Brown |
| B | 1 | Tim Alcock |
| B | 4 | Moira Sanders |
| B | 6 | Roderick Fairey |
| B | 7 | Denis Allen |
| C | 1 | Richard Pomeroy |
| C | 2 | Ken Kendall |
| C | 3 | Colin Rogers |
| C | 4 | Pauline Greaves |
| C | 5 | Sue Berrill |
| C | 6 | Dave Cornelius |
| C | 8 | John Robinson |
| D | 2 | David Garner |
| D | 3 | Jack Lear |
| D | 4 | Susan Shaw |
| D | 5 | Susan Edwards |
| D | 5 | Bryon Dun |
| E | 1 | Dave Hawney |
| E | 3 | Robert (Bob) Cosford |
| E | 4 | Jennifer Beaumont |
| E | 5 | Liz Dexter |
| E | 5 | Terry Pepperill |
| E | 7 | John Stevens |
| E | 8 | Stephen William Kirby |
| F | 2 | Jeremy Graves |
| F | 4 | Angela Rubython |
| F | 5 | Susan Harris |
| F | 7 | Roger Green |
| F | 8 | Peter Lewin |
| G | 1 | Pete Brown |
| G | 2 | Martin East |
| G | 3 | Alan Tero |
| G | 5 | Judith Betts |
| G | 5 | John Metcalfe |
| G | 8 | Colin Stoneman |
| H | 1 | Stuart Weller |
| H | 2 | R. A. Bradbury |
| H | 2 | Stephen Kirby |
| H | 3 | Jack Swann |
| H | 3 | Jeff Barringer |
| H | 4 | Avril Bentley |
| I | 1 | Alan Rasman |
| I | 2 | George Sullivan |
| I | 5 | Janet Ellingham |
| I | 8 | John Plowman |
| J | 1 | Ken Rodgers |
| J | 2 | Trevor England |
| J | 4 | Linda Savage |
| J | 5 | Christine Healey |
| J | 5 | John Vickers |
| J | 7 | Trevor Crane |
| J | 8 | Keith Martin |
| K | 1 | Richard Pollard |
| K | 2 | Mick Adhemar |
| K | 3 | Mick Horne |
| K | 5 | Diane Taylor |
| K | 5 | David Partridge |
| K | 7 | Derek Smith |
| K | 8 | Seth Baker |
| L | 1 | Michael Bishop-Bailey |
| L | 2 | Brian Cave |
| L | 3 | James Morton |
| L | 4 | Annette McDonald |
| L | 4 | Margaret Shelton |
| L | 5 | Sandy Coe |
| L | 5 | Nigel Felton |
| L | 8 | Keith Gardner |
| M | 1 | Kenneth Mobbs |
| M | 2 | Phil Linsley |
| M | 3 | Michael Hall |
| M | 3 | Kelvin Green |
| M | 4 | Christine Letts |
| M | 5 | Vivienne Mortimer |
| M | 8 | Derek Nash |
| N | 1 | Peter Chillingsworth |
| N | 2 | Jim Boughton |
| N | 3 | John Harding |
| N | 4 | Jean Lewis |
| N | 5 | Janet Crouch |
| N | 7 | Michael Mayes |
| P | 1 | Ian Dow |
| P | 2 | Dave Butlin |
| P | 3 | Albert Hitchcock ? |
| P | 4 | Dawn Evans |
| P | 5 | Heather Yates |
| P | 5 | Nigel Peet |
| P | 8 | Jeremy Walker |
| Q | 2 | Arthur Smith |
| Q | 5 | Anita Birch |
| Q | 5 | Peter Lever |
| R | 2 | Gordon Bromage |
| S | 1 | Tony (AJ) Ward |
| S | 3 | Dave Tee |
| S | 5 | Maggie Muskin |
| Return to top of page |

