| ← Previous |
![]() |
Move your mouse over the photo to bring up the grid lines. The index of people in this section of the photo is shown below. You can see a much larger version of the photo if you click here
Alphabetic Index
| Col | Row | Name |
| A | 1 | Harvey Bailey |
| A | 2 | Brian Chadwick |
| A | 3 | Stuart Slinn |
| A | 4 | Susan Childs |
| A | 5 | Jillian Rose |
| A | 5 | Judith Macnally |
| A | 6 | Dave Patrick |
| A | 7 | Audrey Chamberlain 1 |
| A | 7 | Susan Wiggett |
| A | 8 | Stephen Baldwin |
| A | 9 | James Horrell |
| B | 1 | Tony Deitrich |
| B | 2 | Terry Bream |
| B | 5 | Robert Herbert |
| B | 5 | Julie Haycock |
| B | 7 | Alan Simms |
| B | 8 | Howard Cooke |
| B | 9 | Roy Shirley |
| C | 1 | Raymond Goldberg |
| C | 2 | Terry Jackson |
| C | 3 | Michael Lewin |
| C | 4 | Sandra Allen |
| C | 5 | Rosemary Summerford |
| C | 6 | Mick Hanwell |
| D | 1 | David Gauld |
| D | 2 | Martin Verity |
| D | 3 | Ian Redpath |
| D | 6 | Ray Draper |
| D | 8 | Lee Alibone |
| E | 1 | John Earle |
| E | 2 | Robert Lindsell |
| E | 4 | Eileen Northover |
| E | 5 | Christine Boddington |
| E | 6 | Rod Smith |
| E | 7 | Eddie Winkworth |
| E | 8 | Eric Swingler |
| E | 9 | Alan Isaacs |
| F | 1 | John Malin |
| F | 2 | Bob Burdett |
| F | 3 | Robert Sketchley |
| F | 5 | Cynthia Turner |
| F | 6 | Robin Rowland |
| F | 8 | Gerald Humphrey |
| F | 9 | Trevor Capel |
| G | 1 | Derek Hutchins |
| G | 3 | Edward (Ted) Craig |
| G | 4 | Pat Alderman |
| G | 5 | Mary Adams |
| G | 9 | Linda Hogg |
| H | 1 | Roy Civil |
| H | 2 | Pete Smith |
| H | 7 | Barry Druker |
| H | 8 | Christopher Morgan |
| H | 8 | Gary Thorneycroft |
| I | 1 | Barry Brown |
| I | 3 | Ricky Summers |
| I | 4 | Elizabeth Atkin |
| I | 7 | Adrian Hoffman |
| I | 9 | Lily Woo |
| J | 1 | Robin Jones |
| J | 2 | Michael Daly |
| J | 3 | Richard Towers |
| J | 4 | Kathleen Hamp |
| J | 6 | Mike Edmunds |
| J | 7 | Alan Pooley |
| J | 9 | Pearl Cox |
| K | 1 | Glen Garlick |
| K | 2 | Nigel Ward |
| K | 4 | Denise Hanwell |
| K | 6 | John Coombes |
| K | 7 | Susan Roe |
| K | 8 | Ross MacNamara |
| K | 9 | Evelyn Partridge |
| L | 1 | David Snedker |
| L | 3 | Peter Ashby |
| L | 4 | Kathleen Tompkins |
| L | R | Monica Hewitt |
| L | 6 | Gerald Gardner |
| L | 7 | Christine Kent |
| L | 8 | Edwin Boyce |
| L | 9 | Lynda Bradbury |
| M | 1 | Terry Dorr |
| M | 4 | Jennifer Dickens |
| M | 6 | Tony Clarke |
| N | 1 | Peter Bedwell |
| N | 2 | Ian White |
| N | 4 | Gillian Travill |
| N | 3 | Pete Randall |
| N | 5 | Lesley Bentley |
| N | 6 | Laurence Gossage |
| N | 7 | Diane Allen |
| N | 8 | John Andrews |
| P | 1 | Ian Webb |
| Q | 1 | Peter Waring |
| Q | 5 | Jennifer Dunville |
| Q | 7 | Jacqueline Walter |
| Q | 7 | Claire Yates |
| Q | 8 | Robert Boreham |
| R | 1 | Keith Ager |
| R | 2 | Kevin Smythe |
| R | 3 | Martin Rees |
| R | 5 | Joy Brawn |
| R | 8 | Alan Dix |
| R | 9 | Jennifer Wimpress |
| S | 1 | Philip Roden |
| S | 3 | Ralph Alibone |
| S | 7 | Patricia Tate |
| S | 9 | Dawn Ratley |
| Return to top of page |

