| ← Previous |
![]() |
Next → |
Move your mouse over the photo to bring up the grid lines. The index of people in this section of the photo is shown below.
| Col | Row | Name |
| A | 1 | Patrick Jenkinson |
| A | 2 | ?? Manson |
| A | 3 | David Beattie |
| A | 4 | Patrick Whitehead |
| A | 6 |
Geoffrey Hobson (twins B6) |
| A | 7 | Geoff (?) Civil |
| B | 1 | Raymond Johns |
| B | 2 | Pat Snedker |
| B | 2 | Ken Gamble |
| B | 3 | Derek Smith |
| B | 4 | Ralph Burdett |
| B | 6 |
David Hobson (twins A6) |
| B | 7 | Peter Spring |
| C | 1 | Colin Broom |
| C | 1 | David Hamilton-Grey |
| C | 2 | Eric Buswell |
| C | 3 | Barrington Allen |
| C | 4 | Robert Jones |
| C | 7 | Doug Limbert |
| D | 1 | Ivan Brown |
| D | 2 | Alan Scott |
| D | 3 | David Bateman |
| D | 4 | Colin Travill |
| E | 1 | Ronald Brown |
| E | 2 | Mike Homan |
| E | 3 | Tony Watts |
| E | 1 | Terence Malin |
| F | 4 | Ray Jeynes |
| F | 7 | Brian North |
| G | 1 | Brian Gardener |
| G | 2 | ?? Percival |
| G | 3 | Kenneth Timms |
| G | 4 | Brian Lawrence |
| H | 1 | Michael Collier |
| H | 2 | Pete Williams |
| H | 4 | Doug Church |
| H | 6 | ?? Toone |
| H | 7 | Colin Briggs |
| I | 1 | Alan Denton |
| I | 1 | Robin Toone |
| I | 2 | Robert Taylor |
| I | 2 | Michael Swift |
| I | 3 | Jim Kingdom |
| I | 3 | Keith Clayson |
| Return to top of page |

